![]() |
ComSitesWest, LLC Tower Site List |
Revised 2/26/2008 | |
| To Find out more
information on a specific Northern California tower site, Click on the Site
list name.
|
|||
| Site Name | City | County | State | Address | Latitude | Longitude | AGL | AMSL | Structure | Status |
| Mt Shinn | Valley Springs | Calaveras | CA | 3239 Didier Rd | 38-10-03.7 | 120-51-51.0 | 40 | 750 | Tower | Active |
| Coloma I | Coloma | El Dorado | CA | 6800 Mt. Murphy Road | 38-48-12.98N | 120-53-3.68W | 90' | 964 | Monopine | In Zoning |
| Fresno Ave. 10 | Fresno | Madera | CA | Hwy 41 & Ave 10 | 36-54-8.40 | 119-47-15.93 | 120' | 330' | Bell Tower | In Zoning |
| Fresno Ave. 12 | Fresno | Madera | CA | Hwy. 41 & Ave. 12 | 36-55-50.26 | 119-47-43.70 | 120' | 328' | SS Tower | Permitted |
| Fresno Ave. 15 | Fresno | Madera | CA | Hwy 41 & Ave 15 | 36-57-57.16 | 119-47-40.75 | 125' | 410' | Flagpole | Permitted |
| San Rafael Hill | San Rafael | Marin | CA | Chula Vista Drive | 37-58-49 | 122-31-42 | 106' | 618' | SS Tower | Active |
| EMR Hill | Grass Valley | Nevada | CA | 200 Litton Drive | 39-14-01.1 | 121-03-17.6 | 100' | 2800' | Monopole | In Zoning |
| Rusert | Penryn | Placer | CA | 1575 English Colony Road | 38-51-50N | 121-13-01W | 90' | 623 | Monopine | In Zoning |
| Quincy | Quincy | Plumas | CA | .2 m So. of Bucks Lake Rd. | 39-56-12.3 | 120-58-03.0 | TBD | 3850' | SS Tower | |
| Edom Hill | Palm Springs | Riverside | CA | 70-500 Varner Road | 33-51-59 | 116-26-05 | 65' | 1550' | SS Tower | Active |
| Broadway Tower | Sacramento | Sacramento | CA | 400 Broadway | 38-33-55 | 121-30-28 | 300' | 15' | SS Tower | Active |
| Sac Exec. Airport | Sacramento | Sacramento | CA | 5660 Freeport Blvd | 38-31-23.1 | 121-29-52.8 | 35' | 22' | Rooftop | Active |
| Nob Hill | San Francisco | CA | 1201 California St. | 37-47-28.82 | 300' | 631 | Rooftop | Active | ||
| Garcia Peak | McKittrick | CA | Highway 58 (18 Km NW McKittrick) | 35-19-27 | 119-49-0 | 68' | 4049' | Guyed | Active | |
| Mt Chual | Los Gatos | Santa Clara | CA | 40000 Mt Chual Rd | 37-7-9 | 121-49-58 | 70' | 3562' | SS Tower | Active |
| Siskiyou | CA | 6.5 miles NW of McCloud | 41-20-24 | 122-01-42 | 35' | 8001' | Guyed | Active | ||
| Mt Vaca | Vacaville | Solano | CA | 6980 Blue Ridge Rd., bldg. 27-1 | 38-23-36 | 122-05-51 | 100' | 2670' | Tower | Active |
| Mt. St. Helena Middle | Calistoga | Sonoma | CA | 20 Mt St Helena Road | 38-40-4.61 | 122-37-39.10 | 162' | 4221' | Guyed | Active |
| |
Calistoga | Sonoma | CA | 20 Mt St Helena Road | 38-40-3.7 | 122-37-38.9 | 70' | 4221' | SS Tower | Active |
| Mt. St. Helena North | Calistoga | Sonoma | CA | 1 Mt St Helena Road | 38-40-8.6 | 122-37-56.9 | 100' | 4291' | Guyed | Active |
| Sutter Buttes - lower | Sutter | Sutter | CA | Pass Road Sutter Buttes | 121-49-01.44 | 120' | 1957' | Tower | Active | |
| Sutter Buttes - upper | Sutter | Sutter | CA | Pass Road Sutter Buttes | 39-12-19.9 | 121-49-14.0 | 240' | 2096' | Tower | Active |
| Woodland | Woodland | Yolo | CA | 725 Main St | 38-40-39.1 | 121-46-15.5 | 80' | 65' | Roof Top | Active |
| Woodland East | Woodland | Yolo | CA | East of Woodland | 38-39-19.82 | 121-43-11.55 | 150' | 33' | Tower | Active |
| Oregon Peak | Dobbins | Yuba | CA | 39-23-18 | 121-10-36 | 195' | 3396' | SS Tower | Active | |
| Plumas Lake | Marysville | Yuba | CA | 3663 Feather River Drive | 39-03-35N | 121-34-37W | 150 | 50 | SS Tower | In Zoning |
|
NEVADA SITES |
||||||||||
| McClellan Peak | Carson City | Storey | NV | MT 7.5 miles NNE of Carson City | 39-15-33.6 | 119-42-24.6 | 199' | 7415' | Guyed | Active |
| McClellan Peak | Carson City | Washoe | NV | CPI 7.5 miles NNE of carson City | 39-15-34 | 119-42-16 | 260' | 7423' | Guyed | Active |
| Slide Mtn | Reno | Washoe | NV | MT 14.7 miles West of Washoe City | 39-18-49.7 | 119-53-03.7 | 60' | 9650' | Guyed | Active |
| Slide Mtn | Reno | Washoe | NV | CPI 14.7 miles west of Washoe City | 39-18-38 | 119-53-01 | 160' | 9817' | SS Tower | Active |
|
UNDEVELOPED SITES |
||||||||||
| Oroville Plant | Oroville | Butte | CA | 1980 Kusel Rd | 39-27-34.4 | 121-33-27.8 | TBD | 190' | Land | Undev |
| Fresno Calpine | Fresno | Fresno | CA | 4729 East Commerce Street | 36-41-52 | 119-44-19 | TBD | 302' | Land | Undev |
| Malaga Calpine | Malaga | Fresno | CA | 3191 East Central Avenue | 36-40-36 | 119-43-54 | TBD | 302' | Land | Undev |
| El Centro Calpine | El Centro | Imperial | CA | 376 East Main Street | 32-47-29 | 115-32-12 | TBD | -33' | Land | Undev |
| Delano Calpine | Delano | Kern | CA | Avenue 225 Road 176 | 35-47-26 | 119-10-44.5 | TBD | 00 | Land | Undev |
| Kingvale | Kingvale | Nevada | CA | 39-19-10.0 | 120-24-50.0 | TBD | 6640' | Land | Undev | |
| Roseville Ranch | Roseville | Placer | CA | 2525 Vineyard | 38-44-18.3 | 121-19-35.9 | TBD | 111' | Land | Undev |
| BSA Camp Pollock | Sacramento | Sacramento | CA | 1501 Northgate Blvd. | 38-35-58.60 | 121-28-38.50 | TBD | 10' | Land | Undev |
| Sac Plant B | Sacramento | Sacramento | CA | 3301 Business Drive | 38-32-40.4 | 121-25-07.8 | TBD | 18' | Land | Undev |
| Lodi Calpine | Lodi | San Joaquin | CA | 1301 East Lockford Street | 38-8-11 | 121-14-51 | TBD | 66' | Land | Undev |
| Guadalupe Calpine | Guadalupe | Santa Barbara | CA | 190 Guadalupe Street | 34-57-31 | 120-34-25 | TBD | 85' | Land | Undev |
| Nogales Calpine | Nogales | Santa Cruz | AZ | 829 East Frontage Road | 31-27-15 | 110-58-52 | TBD | 3453' | Land | Undev |
| Sugarloaf Mountain | Soquel | Santa Cruz | CA | Soquel-SanJose Rd & Olive Springs Rd | 37-03-54 | 121-55-58 | TBD | 1193' | Tower | Undev |
| Lakehead | Lakehead | Shasta | CA | ¾ mile NW of I-5 and Dog Creek Rd. | 40-56-58.16 | 175 | 1650' | Lattice SS | Undev | |
| Dunuba Calpine | Dinuba | Tulare | CA | 42779 Rd 80 | 36-33-56 | 119-23-35 | TBD | 348' | Land | Undev |
| West Davis | Davis | Yolo | CA | 38-33-56.1 | 121-46-37.0 | 110' | 49' | Monopole | In Zoning | |
| Scott Hill | Dobbins | Yuba | CA | Sec31, TW18N, Range7E, MDB&M | 39-22-10 | 121-13-41 | TBD | 2010' | Land | Undev |
|
If you have any questions, please contact: Jay
Feick - Home
| Company Profile |
Tower Site List |
Site Spreadsheet |
Contact Us
|