![]() |
ComSitesWest, LLC Tower Site List |
||
| To Find out more
information on a specific Northern California tower site, Click on the Site
list name.
|
|||
| Site Name | City | County | State | Address | Latitude | Longitude | AGL | AMSL | Structure | Status |
| Oakland 180 | Oakland | Alameda | CA | 180 Grand Ave. | 37-48-41 | 122-15-46 | 235' | 24' | Rooftop | Active |
| Harbor Bay Isle | Alameda | Alameda | CA | Adjacent to Oakland Airport | 37-43-35 | 122-13-48 | 120' | 50' | SS Tower | Active |
| Berkeley | Berkeley | Alameda | CA | 2001 Addison St. Berkley | 37-52-16.04 | 122-16-13.55 | 40' | 175' | Rooftop | In Zoning |
| Mt Shinn | Valley Springs | Calaveras | CA | 3239 Didier Rd | 38-10-03.7 | 120-51-51.0 | 40 | 750 | Tower | Active |
| Coloma I | Coloma | El Dorado | CA | 6800 Mt. Murphy Road | 38-48-12.98N | 120-53-3.68W | 90' | 964 | Monopine | In Zoning |
| El Dorado KXTV | El Dorado | El Dorado | CA | KXTV Crystal Dr. | 38-37-50 | 120-51-25 | 452' | 1933' | Guyed | Active |
| Mount Lukens | Tujunga | Los Angeles | CA | 3 miles NE of Tujunga, CA | 34-16-06 | 118-14-12 | 120' | 5046' | SS Tower | Active |
| Palos Verdes | Rancho Palos Verdes | Los Angeles | CA | above St John Fischer Church | 33-45-27 | 118-21-37 | 30' | 1315' | SS Tower | Active |
| Paramount | Paramount | Los Angeles | CA | 15330 Vermont Ave. | 33-53-38 | 118-09-42 | 71' | 77' | Tower | Active |
| Saddle Peak | Malibu | Los Angeles | CA | 3 miles NNW of Malibu | 34-04-32 | 118-39-32 | 80' | 2790' | SS Tower | Active |
| Fresno Ave. 10 | Fresno | Madera | CA | Hwy 41 & Ave 10 | 36-54-8.40 | 119-47-15.93 | 120' | 330' | Bell Tower | In Zoning |
| Fresno Ave. 12 | Fresno | Madera | CA | Hwy. 41 & Ave. 12 | 36-55-50.26 | 119-47-43.70 | 120' | 328' | SS Tower | Permitted |
| Fresno Ave. 15 | Fresno | Madera | CA | Hwy 41 & Ave 15 | 36-57-57.16 | 119-47-40.75 | 125' | 410' | Flagpole | Permitted |
| San Rafael Hill | San Rafael | Marin | CA | Chula Vista Drive | 37-58-49 | 122-31-42 | 106' | 618' | SS Tower | Active |
| EMR Hill | Grass Valley | Nevada | CA | 200 Litton Drive | 39-14-01.1 | 121-03-17.6 | 100' | 2800' | Monopole | In Zoning |
| Santiago Peak | Irvine | Orange | CA | 8 miles East of Irvine | 33-42-37 | 117-32-01 | 60' | 5680' | SS Tower | Active |
| Sierra Peak | Corona | Orange | CA | 3 miles South of Corona | 33-51-00 | 117-39-05 | 50' | 3045' | SS Tower | Active |
| Lincoln | Lincoln | Placer | CA | 1200' E-NE of Ferrari Ranch Rd | 38-52-21.3 | 121-18-31.5 | 90' | 135' | Monopole | In Zoning |
| Rusert | Penryn | Placer | CA | 1575 English Colony Road | 38-51-50N | 121-13-01W | 90' | 623 | Monopine | In Zoning |
| Quincy | Quincy | Plumas | CA | .2 m So. of Bucks Lake Rd. | 39-56-12.3 | 120-58-03.0 | TBD | 3850' | SS Tower | |
| Idyllwild | Idyllwild | Riverside | CA | 52255 Doubleview Dr. | N33-43-32.38 | 116-45-02.59 | 100' | 5,325' | SS Tower | Active |
| Elsinore Peak | Lake Elsinore | Riverside | CA | 35603 Main Divide truck Trail | 33-36-07.38 | 117-20-38.78 | 120' | 3515' | SS Tower | Active |
| Edom Hill | Palm Springs | Riverside | CA | 70-500 Varner Road | 33-51-59 | 116-26-05 | 65' | 1550' | SS Tower | Active |
| Broadway Tower | Sacramento | Sacramento | CA | 400 Broadway | 38-33-55 | 121-30-28 | 300' | 15' | SS Tower | Active |
| Sacto J St. | Sacramento | Sacramento | CA | 428 J Street Sacramento | 38-34-54.71 | 121-30-01.73 | 98' | 30' | Rooftop | In Zoning |
| Sac Exec. Airport | Sacramento | Sacramento | CA | 5660 Freeport Blvd | 38-31-23.1 | 121-29-52.8 | 35' | 22' | Rooftop | Active |
| Heaps Peak | Skyforest | San Bernardino | CA | 3 miles NW of Running Springs | 34-14-03 | 117-08-25 | 30' | 6421' | SS Tower | Active |
| Stephenson Peak | Mt. Laguana | San Diego | CA | 22054 View Point Dr | 32-52-39 | 116-24-54.5 | 60' | 6165' | SS Tower | Active |
| Bay Street | San Francisco | CA | 990 Bay Street | 37-48-16.82 | 122-25-39.97 | 72' | 90' | Rooftop | In Zoning | |
| Laurel Street | San Francisco | San Francisco | CA | 145 Laurel Street | 37-47-22.86 | 122-27-03.43 | 72' | 267' | Rooftop | In Zoning |
| Nob Hill | San Francisco | San Francisco | CA | 1201 California St. | 37-47-28.82 | 300' | 631 | Rooftop | Active | |
| Sutro Tower | San Francisco | San Francisco | CA | 1 La Avanzada St, | 37-45-19.0 | 122-27-10.0 | 999" | 1134" | SS Tower | Active |
| First Street | San Jose | Santa Clara | CA | 675 First Street | 37-20-56 | 121-54-01 | 185' | 70' | Rooftop | Active |
| Mt Chual | Los Gatos | Santa Clara | CA | 40000 Mt Chual Rd | 37-7-9 | 121-49-58 | 70' | 3562' | SS Tower | Active |
| Mt Madonna | Morgan Hill | Santa Clara | CA | Summit Road | 37-03-30 | 121-45-33 | 1500' | 2450' | Guyed | Active |
| Siskiyou | CA | 6.5 miles NW of McCloud | 41-20-24 | 122-01-42 | 35' | 8001' | Guyed | Active | ||
| Mt Vaca | Vacaville | Solano | CA | 6980 Blue Ridge Rd., bldg. 27-1 | 38-23-35.18 | 122-05-54.47 | 100' | 2682' | Tower | Active |
| Mt. St. Helena Middle | Calistoga | Sonoma | CA | 20 Mt St Helena Road | 38-40-4.61 | 122-37-39.10 | 162' | 4221' | Guyed | Active |
| |
Calistoga | Sonoma | CA | 20 Mt St Helena Road | 38-40-3.7 | 122-37-38.9 | 70' | 4221' | SS Tower | Active |
| Mt. St. Helena North | Calistoga | Sonoma | CA | 1 Mt St Helena Road | 38-40-8.6 | 122-37-56.9 | 100' | 4291' | Guyed | Active |
| Mt. Oso | Patterson | Stanislaus | CA | 10 mi. west | 37-30-30.5 | 121-22-26 | 70' | 3367' | SS Tower | Active |
| Sutter Buttes - lower | Sutter | Sutter | CA | Pass Road Sutter Buttes | 121-49-01.44 | 120' | 1957' | SS Tower | Active | |
| Sutter Buttes - upper | Sutter | Sutter | CA | Pass Road Sutter Buttes | 39-12-19.9 | 121-49-14.0 | 240' | 2096' | SS Tower | Active |
| Sutter Buttes - NEW upper | Sutter | Sutter | CA | Pass Road Sutter Buttes | 39-12-20.7 | 121-49-13.6 | 240' | 2100' | SS Tower | Active |
| West Davis | Davis | Yolo | CA | 38-33-59.00 | 121-46-08.00 | 120' | 51' | Monopole | Active | |
| Woodland | Woodland | Yolo | CA | 725 Main St | 38-40-39.1 | 121-46-15.5 | 80' | 65' | Roof Top | Active |
| Woodland East | Woodland | Yolo | CA | East of Woodland | 38-39-19.82 | 121-43-11.55 | 150' | 33' | Tower | Active |
| Oregon Peak | Dobbins | Yuba | CA | 39-23-18 | 121-10-36 | 195' | 3396' | SS Tower | Active | |
| Plumas Lake | Marysville | Yuba | CA | 3663 Feather River Drive | 39-03-35N | 121-34-37W | 150 | 50 | SS Tower | In Zoning |
|
NEVADA SITES |
||||||||||
| McClellan Peak | Carson City | Storey | NV | MT 7.5 miles NNE of Carson City | 39-15-33.6 | 119-42-24.6 | 199' | 7415' | Guyed | Active |
| McClellan Peak | Carson City | Washoe | NV | CPI 7.5 miles NNE of carson City | 39-15-34 | 119-42-16 | 260' | 7423' | Guyed | Active |
| Slide Mtn | Reno | Washoe | NV | MT 14.7 miles West of Washoe City | 39-18-49.7 | 119-53-03.7 | 60' | 9650' | Guyed | Active |
| Slide Mtn | Reno | Washoe | NV | CPI 14.7 miles west of Washoe City | 39-18-38 | 119-53-01 | 160' | 9817' | SS Tower | Active |
|
UNDEVELOPED SITES |
||||||||||
| Oroville Plant | Oroville | Butte | CA | 1980 Kusel Rd | 39-27-34.4 | 121-33-27.8 | TBD | 190' | Land | Undev |
| Kingvale | Kingvale | Nevada | CA | 39-19-10.0 | 120-24-50.0 | TBD | 6640' | Land | Undev | |
| Roseville Ranch | Roseville | Placer | CA | 2525 Vineyard | 38-44-18.3 | 121-19-35.9 | TBD | 111' | Land | Undev |
| BSA Camp Pollock | Sacramento | Sacramento | CA | 1501 Northgate Blvd. | 38-35-58.60 | 121-28-38.50 | TBD | 10' | Land | Undev |
| Sac Plant B | Sacramento | Sacramento | CA | 3301 Business Drive | 38-32-40.4 | 121-25-07.8 | TBD | 18' | Land | Undev |
| Mt. Loma Prieta | Los Gatos | Santa Clara | CA | 1/4 SSE of peak of Mt. Loma Prieta | 37-06-31.1 | 121-50-45.8 | 450' | 3690' | Land | Undev |
| Sugarloaf Mountain | Soquel | Santa Cruz | CA | Soquel-SanJose Rd & Olive Springs Rd | 37-03-54 | 121-55-58 | TBD | 1193' | Tower | Undev |
| Lakehead | Lakehead | Shasta | CA | ¾ mile NW of I-5 and Dog Creek Rd. | 40-56-58.16 | 175 | 1650' | Lattice SS | Undev | |
| South Davis | South Davis | Yolo | CA | 32518 CR 105 | TBD | 20' | Land | Undev | ||
| Scott Hill | Dobbins | Yuba | CA | Sec31, TW18N, Range7E, MDB&M | 39-22-10 | 121-13-41 | TBD | 2010' | Land | Undev |
|
If you have any questions, please contact: Jay
Feick - Home
| Company Profile |
Tower Site List |
Site Spreadsheet |
Contact Us
|